<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tripleoptic™</title>
	<atom:link href="http://tripleoptic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tripleoptic.net</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:12:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Integrate</title>
		<link>http://tripleoptic.net/work/integrate/</link>
		<comments>http://tripleoptic.net/work/integrate/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:43:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=119</guid>
		<description><![CDATA[Flyer design for a new series of events in Los Angeles that focuses on combining two genres of music in one evening. Originally started in Detroit before the promoter re-located to Southern California.]]></description>
			<content:encoded><![CDATA[<img title="Integrate" src="http://tripleoptic.net/wp-content/themes/tripleoptic/img/work/integrate/work_thumb.jpg" alt="Integrate" width="228" height="128" /><span id="more-119"></span><p>Flyer design for a new series of events in Los Angeles that focuses on combining two genres of music in one evening. Originally started in Detroit before the promoter re-located to Southern California.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/integrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomniac Events</title>
		<link>http://tripleoptic.net/work/insomniac-events/</link>
		<comments>http://tripleoptic.net/work/insomniac-events/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:33:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=114</guid>
		<description><![CDATA[Founded in 1993, Insomniac Events has grown to become North America&#8217;s biggest promoter of dance music events and nightlife culture. 2008 was the most successful year in the company&#8217;s 15 year history as it reached new heights in event attendance and profitability &#8211; over 100,000 people passed through the gates to Insomniac-promoted events last year. [...]]]></description>
			<content:encoded><![CDATA[<span id="more-114"></span><p>Founded in 1993, <a href="http://insomniac.com">Insomniac Events</a> has grown to become North America&#8217;s biggest promoter of dance music events and nightlife culture. 2008 was the most successful year in the company&#8217;s 15 year history as it reached new heights in event attendance and profitability &#8211; over 100,000 people passed through the gates to Insomniac-promoted events last year. Tripleoptic helped Insomniac succeed by providing the small company an array of technology and communication services. From developing partnerships with companies like <a href="http://www.aegworldwide.com">AEG</a>, <a href="http://www.wma.com">The William Morris Agency</a> and <a href="http://www.hardrock.com">Hard Rock Hotels &#038; Casinos</a> to authoring the elegant, standards-based code that drives Insomniac&#8217;s array of web properties, Tripleoptic has delivered results across a broad range in a timely and cost-effective manner. All online marketing activities for Insomniac were conceptualized, produced and executed by Tripleoptic, including: Websites, e-mail campaigns, and social media. We also crafted and delivered public communications for the company ranging from customer care to media relations. Finally, we provided organizational support for communication, information technology and marketing activities.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/insomniac-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pressure Sessions</title>
		<link>http://tripleoptic.net/work/pressure-sessions/</link>
		<comments>http://tripleoptic.net/work/pressure-sessions/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:06:43 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://dev.tripleoptic.net/?p=4</guid>
		<description><![CDATA[Pressure Sessions is a North American nightlife brand that produces events in Los Angeles, Boston, New York City and Miami. Over the past several years they&#8217;ve specialized in bringing the best in bass-heavy club music of all tempos to venues typically reserved for more mainstream musical fare, including Hollywood hotspots Avalon and Forbidden City. Pressure [...]]]></description>
			<content:encoded><![CDATA[<img title="Pressure Sessions" src="http://tripleoptic.net/wp-content/uploads/2009/01/workthumb_pressuresessionsvday.jpg" alt="Pressure Sessions" width="228" height="128" /><span id="more-6"></span><p>Pressure Sessions is a North American nightlife brand that produces events in Los Angeles, Boston, New York City and Miami. Over the past several years they&#8217;ve specialized in bringing the best in bass-heavy club music of all tempos to venues typically reserved for more mainstream musical fare, including Hollywood hotspots <a href="http://www.avalonhollywood.com/">Avalon</a> and <a href="http://www.forbiddencityla.com/">Forbidden City</a>. Pressure Sessions retained the services of Tripleoptic to develop a series of cohesive print designs for promotional and marketing purposes. As the events have evolved over the past year, so has the visual identity of Pressure Sessions. Tripleoptic continues to provide design services to Pressure Sessions every time they begin the promotional phase of a new event series.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/pressure-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bassrush</title>
		<link>http://tripleoptic.net/work/bassrush/</link>
		<comments>http://tripleoptic.net/work/bassrush/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:03:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=125</guid>
		<description><![CDATA[Bassrush is one of America&#8217;s top Drum &#038; Bass event promoters and is responsible for booking, promoting and producing some of the genre&#8217;s largest events this side of the Atlantic. Their Funktion Wednesdays event at Vanguard regularly attracted upwards of 1,000 people each week to see some of the best DJs on the planet perform [...]]]></description>
			<content:encoded><![CDATA[<img title="Bassrush" src="http://tripleoptic.net/wp-content/themes/tripleoptic/img/work/bassrush/work_thumb.jpg" alt="Bassrush" width="228" height="128" /><span id="more-125"></span><p><a href="http://bassrush.com">Bassrush</a> is one of America&#8217;s top Drum &#038; Bass event promoters and is responsible for booking, promoting and producing some of the genre&#8217;s largest events this side of the Atlantic. Their Funktion Wednesdays event at <a href="http://www.vanguardla.com">Vanguard</a> regularly attracted upwards of 1,000 people each week to see some of the best DJs on the planet perform on LA&#8217;s loudest and most bass-heavy nightclub sound system. Bassrush also manages all of the Drum &#038; Bass stages at <a href="http://insomniac.com">Insomniac Events&#8217;</a> large festivals such as <a href="http://www.electricdaisycarnival.com">Electric Daisy Carnival</a> and <a href="http://www.nocturnalfestival.com">The Nocturnal Festival</a>. They&#8217;ve just embarked on a new chapter, producing a series of one-off, warehouse-style events in Downtown Los Angeles.</p><p>In collaboration with <a href="http://www.thefirmgraphics.com">The Firm Graphics</a>, Tripleoptic designed and developed the Bassrush website along with establishing comprehensive email and social media marketing operations. Tripleoptic has also consulted Bassrush in the areas of talent buying and event planning, helping the promoter assemble innovative, high-quality lineups of both established and rising artists in Drum &#038; Bass.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/bassrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takedown Sportswear</title>
		<link>http://tripleoptic.net/work/takedown-sportswear/</link>
		<comments>http://tripleoptic.net/work/takedown-sportswear/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:00:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=29</guid>
		<description><![CDATA[Takedown Sportswear, an Atlanta-based provider of wrestling apparel and accessories, needed a new online store quickly in the anticipation of the holiday shopping season. In collaboration with Mindpurge, Tripleoptic provided a complete re-design and re-development of Takedown Sportswear&#8217;s e-commerce operations. The client was using a proprietary system to drive their online sales that lacked a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://tripleoptic.net/wp-content/themes/tripleoptic/img/work/takedown-sportswear/work_thumb.jpg" width="228" height="128" alt="Takedown Sportswear" /><span id="more-29"></span><p><a href="http://takedownshop.com">Takedown Sportswear</a>, an Atlanta-based provider of wrestling apparel and accessories, needed a new online store quickly in the anticipation of the holiday shopping season. In collaboration with <a href="http://mindpurge.com">Mindpurge</a>, Tripleoptic provided a complete re-design and re-development of Takedown Sportswear&#8217;s e-commerce operations. The client was using a proprietary system to drive their online sales that lacked a variety of modern features, such as: integrated <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a>, an <a href="http://en.wikipedia.org/wiki/Ajax_(programming)">AJAX</a>-enhanced user interface, and support for a variety of shipping options. Tripleoptic migrated Takedown Sportswear to the open source <a href="http://www.magentocommerce.com/">Magento</a> e-commerce platform, managed the SSL integration with the <a href="http://www.geotrust.com/">GeoTrust</a> certificate authority, configured a payment processing gateway through <a href="http://www.authorize.net/">Authorize.net</a> Merchant Services, and moved the company&#8217;s webhosting operations to <a href="http://mediatemple.net/">Media Temple</a>. These changes resulted in record-breaking holiday sales for the company at a time when the holiday shopping season was particularly grim for other retailers. Takedown Sportswear has also experienced dramatic growth in business derived from search engine placement and an increase in customer satisfaction thanks to the clean and well-constructed user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/takedown-sportswear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nocturnal Festival</title>
		<link>http://tripleoptic.net/work/nocturnal-festival/</link>
		<comments>http://tripleoptic.net/work/nocturnal-festival/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:55:05 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=51</guid>
		<description><![CDATA[The Nocturnal Festival is one of the largest, most recognized dance music events in North America. Produced by Insomniac Events, Nocturnal Festival 2008 attracted over 30,000 festival goers to the National Orange Show in San Bernardino, CA. The event featured six stages headlined by some of the most popular DJs and performers in the world, [...]]]></description>
			<content:encoded><![CDATA[<span id="more-51"></span><p>The <a href="http://www.nocturnalfestival.com">Nocturnal Festival</a> is one of the largest, most recognized dance music events in North America. Produced by <a href="http://insomniac.com">Insomniac Events</a>, Nocturnal Festival 2008 attracted over 30,000 festival goers to the National Orange Show in San Bernardino, CA. The event featured six stages headlined by some of the most popular DJs and performers in the world, an immersive environment populated by hundreds of production touches and art installations, carnival rides, merchandise vendors and cutting edge sound, stage and lighting. Performers included <a href="http://www.m-nus.com/">Ritchie Hawtin</a>, <a href="http://www.anjunabeats.com/">Above &#038; Beyond</a>, <a href="http://www.deepdish.com/">Deep Dish</a>, <a href="http://www.thedigitalism.com/">Digitalism</a>, <a href="http://www.myspace.com/crazearoni">DJ Craze</a> and dozens more. Tripleoptic collaborated with <a href="http://www.thefirmgraphics.com">The Firm Graphics</a> to deliver the website and related online marketing materials for the event, such as email and social media campaigns. Tripleoptic also provided an array of other services: Copy writing, media relations, customer service, music direction, event logistics and more.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/nocturnal-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN Lifeline</title>
		<link>http://tripleoptic.net/work/cnn-lifeline/</link>
		<comments>http://tripleoptic.net/work/cnn-lifeline/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=86</guid>
		<description><![CDATA[Effective communication is one of the primary challenges large, geographically distributed companies deal with. It can make the difference between an innovative firm that stays ahead of competitors and one that finds great difficulty in moving quickly and decisively on strategic decisions. For CNN, quick and effective communication is a crucial aspect of delivering accurate, [...]]]></description>
			<content:encoded><![CDATA[<span id="more-86"></span><p>Effective communication is one of the primary challenges large, geographically distributed companies deal with. It can make the difference between an innovative firm that stays ahead of competitors and one that finds great difficulty in moving quickly and decisively on strategic decisions. For CNN, quick and effective communication is a crucial aspect of delivering accurate, timely news to the global public. Enabling producers and other staff to communicate in an environment with minimal friction when a story breaks means the story will be well developed while also enabling quick turnaround to the airwaves. In CNN&#8217;s quest to provide their global news staff with highly effective communication tools, they retained the services of both Tripleoptic and <a href="http://www.mindpurge.com">Mindpurge</a> to conceptualize a new intranet portal focused on staff communication. Taking inspiration from web portals such as <a href="http://www.netvibes.com">Netvibes</a> and <a href="http://www.pageflakes.com/">Pageflakes</a>, CNN Lifeline was designed to give users a wealth of information at a glance and offer a variety of integrated communication tools, such as email access and instant messaging support.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/cnn-lifeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pretty Good Show</title>
		<link>http://tripleoptic.net/work/aprettygoodshow/</link>
		<comments>http://tripleoptic.net/work/aprettygoodshow/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:50:11 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=38</guid>
		<description><![CDATA[A Pretty Good Show is pioneering new forms of comedy by blending sketch, improv, and multimedia experimentation in a live setting. Held at Vanguard, one of Hollywood&#8217;s largest nightclubs, A Pretty Good Show specializes in showcasing comedy auteurs and their collectives of actors, writers, and other performers. The event series was created by The Uncertainty [...]]]></description>
			<content:encoded><![CDATA[<span id="more-38"></span><p><a href="http://www.aprettygoodshow.com">A Pretty Good Show</a> is pioneering new forms of comedy by blending sketch, improv, and multimedia experimentation in a live setting. Held at <a href="http://www.vanguardla.com">Vanguard</a>, one of Hollywood&#8217;s largest nightclubs, A Pretty Good Show specializes in showcasing comedy auteurs and their collectives of actors, writers, and other performers. The event series was created by The Uncertainty Principles, a comedy collective comprised of Emmy-award winning producers, serial internet entrepreneurs and entertainment industry veterans. The first edition of A Pretty Good Show featured <a href="http://www.imdb.com/name/nm0403804/">Mitch Hurwitz</a>, creator of the cult TV series <a href="http://www.imdb.com/title/tt0367279/">Arrested Development</a>, along with a cadre of longtime creative partners. Tripleoptic designed and developed a website for the event series that highlights the type of comedy A Pretty Good Show specializes in delivering. The website makes it easy for the public to view short video clips created by the team, acquire contact information for e-mail marketing purposes, and sell tickets to the actual events. The website was built in a modular fashion to streamline the addition of new content and functionality as needed. Tripleoptic provided additional video production services as well, overseeing the encoding and processing of clips destined for YouTube and other online video outlets.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/aprettygoodshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Daisy Carnival</title>
		<link>http://tripleoptic.net/work/electric-daisy-carnival/</link>
		<comments>http://tripleoptic.net/work/electric-daisy-carnival/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:31:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=64</guid>
		<description><![CDATA[Electric Daisy Carnival is an event of epic proportions no matter what scale is used to measure it. Produced by Insomniac Events, EDC has grown to become one of the largest dance music event in North America, drawing over 70,000 revelers to the Los Angeles Memorial Coliseum in 2008 and setting the record for the [...]]]></description>
			<content:encoded><![CDATA[<span id="more-64"></span><p><a href="http://www.electricdaisycarnival.com">Electric Daisy Carnival</a> is an event of epic proportions no matter what scale is used to measure it. Produced by <a href="http://insomniac.com">Insomniac Events</a>, EDC has grown to become one of the largest dance music event in North America, drawing over 70,000 revelers to the Los Angeles Memorial Coliseum in 2008 and setting the record for the largest one-day dance music event in US history. In addition to the enormous crowds present in Los Angeles, Insomniac has started taking Electric Daisy Carnival to other cities such as Denver, Colorado and Austin, Texas. Tripleoptic has played an integral role in the marketing of EDC, providing the Insomniac team with a full array of services that facilitate the effective marketing such a large event.</p>
<p>In collaboration with <a href="http://www.thefirmgraphics.com">The Firm Graphics</a>, Tripleoptic designed and developed event websites for both the <a href="http://www.electricdaisycarnival.com/edc_site_archive/edc_2008/la/">Los Angeles</a> and <a href="http://www.electricdaisycarnival.com/edc_site_archive/edc_2008/co/">Denver</a> editions of Electric Daisy Carnival along with related collateral for email and social media campaigns. The websites were crucial in delivering timely and accurate information to the public and facilitating ticket sales, generating over 100,000 unique visitors a month and selling over 20,000 pre-sale tickets to the events. As a testament to Tripleoptic&#8217;s SEO practices, two thirds of site traffic came from organic, non-paid search results. On the day of the Los Angeles event, the EDC website had over 30,000 unique visitors &#8211; almost one half of the actual festival attendance &#8211; who came to the site for important information like scheduling and travel details.</p>
<p>In addition to interactive services, we took on further responsibilities in the areas of communication, public relations and customer care. The tone of all communication related to EDC was developed by Tripleoptic, from physical marketing copy to official press releases, making sure to convey information in a concise manner with an air of playfulness.</p>
<p>We also handled all media relations for Insomniac, making sure that everyone from the <a href="http://latimesblogs.latimes.com/soundboard/2008/06/coachella-in-th.html">LA Times</a> to the staff of dance music publications like <a href="http://www.xlr8r.com/">XLR8R</a> and <a href="http://www.urb.com/">URB</a> had full access to the event, as well as the all-important blogs and party photo sites.</p>
<p>Additionally, Tripleoptic was responsible for all customer care inquiries from the public, guaranteeing that anyone who contacted Insomniac received accurate answers to their questions.</p>
<p>Finally, we managed the crisis communication process when unexpected delays at the event entrance affected thousands of festival goers, leading to a tide of negative feedback through both Insomniac Customer Care and the public sphere. Some attendees experienced upwards of a three hour wait to enter the event and the large crowd attempting to get inside created a threat to public safety.</p>
<p>Tripleoptic quickly developed statements that addressed public concerns, outlined future plans to prevent the problem from re-occurring and distributed these messages to the public via the Electric Daisy Carnival website, direct email and social media. The result: An informed public, appreciative of Insomniac&#8217;s willingness to take responsibility for the situation and their promise to prevent the situation from repeating in the future. Tripleoptic also worked with Insomniac to engineer plans for the entrances to their future events, then distributing those plans to the public.</p> 
<p>After Electric Daisy Carnival, Insomniac implemented the new entrance plans at the 2008 <a href="http://tripleoptic.net/work/nocturnal-festival/">Nocturnal Festival</a>. The details were distributed to the public ahead of the event on marketing materials to re-assure attendees that entry to Nocturnal would be organized and efficient. Using the entrance plans jointly developed by Tripleoptic and Insomniac, the average wait to enter the 30,000+ person event was less than 15 minutes and the public response to the changes was extremely positive.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/electric-daisy-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Music</title>
		<link>http://tripleoptic.net/work/boom-music/</link>
		<comments>http://tripleoptic.net/work/boom-music/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:00:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tripleoptic.net/?p=62</guid>
		<description><![CDATA[BOOM In-Game Music delivers tailored music experiences to gamers using a variety of cutting-edge technologies. One of the most crucial ingredients required for the kind of immersive gaming expected by audiences today is the soundtrack. As in film, game soundtracks are important in giving the audience emotional cues that coincide with on-screen action. BOOM facilitates [...]]]></description>
			<content:encoded><![CDATA[<span id="more-62"></span><p><a href="http://www.boommusiccorp.com">BOOM In-Game Music</a> delivers tailored music experiences to gamers using a variety of cutting-edge technologies. One of the most crucial ingredients required for the kind of immersive gaming expected by audiences today is the soundtrack. As in film, game soundtracks are important in giving the audience emotional cues that coincide with on-screen action. BOOM facilitates the customization of such soundtracks in video games by combining user-defined musical preferences, gameplay data and collections of licensed music. The end result is a captivating form of entertainment that uniquely blends gaming and music. In partnership with <a href="http://mindpurge.com">Mindpurge</a>, Tripleoptic developed a full branding and identity package for BOOM that included a variety of logo treatments, print collateral and digital assets. A corporate website based on the established identity was also delivered, along with user interface designs destined for the BOOM application itself.</p>]]></content:encoded>
			<wfw:commentRss>http://tripleoptic.net/work/boom-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
